Size Guide
Find your fit. Select your style below to view its size guide.
Bambi Size Guide
| SIZE | XS | S | M | L |
| Length | 141 | 142 | 143 | 144 |
| Waist | 58 | 62 | 66 | 70 |
| Hip | 80 | 82 | 86 | 90 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
Barley There Size Guide
| SIZE | XXS | XS | S | M | L |
| Bust | 60 | 65 | 70 | 75 | 80 |
| Waist | 55 | 60 | 65 | 70 | 75 |
| Hip | 75 | 80 | 85 | 90 | 95 |
| Length | 152 | 153 | 154 | 155 | 156 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
Boa Noite Size Guide
| SIZE | XS | S | M | L |
| Bust | 74 | 78 | 82 | 86 |
| Waist | 61 | 66 | 71 | 76 |
| Hips | 78 | 82 | 86 | 90 |
| Length | 67.1 | 68.1 | 69.1 | 70.1 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
Deusa Size Guide
| SIZE | XXS | XS | S | M | L | ||
| Bust | 41.0 | 41.6 | 42.2 | 42.9 | 43.5 | ||
| Waist |
|
66 | 71.1 | 76.2 | 81.3 | ||
| Length | 95.9 | 96.5 | 97.2 | 97.8 | 98.4 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
Frida Size Guide
| SIZE | XXS | XS | S | M | L | ||
| Under Bust | 61 | 66 | 71.1 | 76.2 | 81.3 | ||
| Waist |
|
67.3 | 72.4 | 77.5 | 82.6 | ||
| Hip | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
Hayashi Size Guide - Chocolate
| SIZE | XXS–XS | XS–S | S–M | M–L |
| CHEST | 78.5 | 82.5 | 86.5 | 90.5 |
| WAIST | 57 | 61 | 65 | 69 |
| TROUSER LENGTH | 103 | 105 | 107 | 109 |
| HIPS | 86 | 90 | 94 | 98 |
| INSEAM | 81.5 | 83 | 84.5 | 86 |
(in cm)
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
Hayashi Size Guide - Lilac
| SIZE | XXS–XS | XS–S | S–M | M–L |
| CHEST | 78.5 | 82.5 | 86.5 | 90.5 |
| WAIST | 57 | 61 | 65 | 69 |
| TROUSER LENGTH | 101.5 | 103.5 | 105.5 | 107.5 |
| HIPS | 91 | 95 | 99 | 103 |
| INSEAM | 78 | 79 | 81 | 82.5 |
(in cm)
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
Idah Size Guide
| SIZE | XXS | XS | S | M | L |
| Bust | 60 | 65 | 70 | 75 | 80 |
| Waist | 55 | 60 | 65 | 70 | 75 |
| Hip | 75 | 80 | 85 | 90 | 95 |
| Length | 152 | 153 | 154 | 155 | 156 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
Loba Size Guide
| SIZE | XXS | XS | S | M | L |
| Bust | 60 | 65 | 70 | 75 | 80 |
| Waist | 49 | 54 | 59 | 64 | 69 |
| Hem | 71 | 76 | 81 | 86 | 91 |
| Length | 74 | 75 | 76 | 77 | 78 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
LYRA CORSET SIZE GUIDE
| SIZE | XXS | XS | S | M | L |
| Chest | 61.6 | 66.7 | 71.8 | 76.8 | 81.9 |
| Waist | 51.4 | 56.5 | 61.6 | 66.7 | 71.8 |
| Length | 28.9 | 29.8 | 30.8 | 31.8 | 32.7 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
LYRA SKIRT SIZE GUIDE
| SIZE | XXS | XS | S | M | L |
| Hip | 42.5 | 45.1 | 47.6 | 50.2 | 52.7 |
| Waist | 36.2 | 38.7 | 41.3 | 43.8 | 46.4 |
| Length | 27.6 | 28.6 | 29.5 | 30.5 | 31.4 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
Mera Size Guide
| SIZE | XXS | XS | S | M | L | ||
| Waist |
|
68 | 72 | 76 | 81 | ||
| Hip | 85 | 89 | 93 | 97 | 101 | ||
| Length | 97 | 98 | 99 | 100 | 101 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
Morena Size Guide
| SIZE | XXS | XS | S | M | L |
| Bust | 25 | 27 | 29 | 31 | 33 |
| Waist | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Hips | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| Length | 52 | 54 | 56 | 58 | 60 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In Inches*
OYAMA SIZE GUIDE
| SIZE | XS | S | M | L |
| Length | 82.5 | 83.5 | 84.5 | 85.5 |
| Waist | 52 | 56 | 60 | 64 |
| Hip | 68 | 72 | 76 | 80 |
| Bust | 70 | 74 | 78 | 82 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
Rakuna Size Guide
| SIZE | XXS | XS | S | M |
| CHEST | 78 | 44 | 45 | 46 |
| WAIST | 60 | 64 | 68 | 72 |
| TROUSER LENGTH | 99 | 101 | 103 | 105 |
| HIPS | 88 | 92 | 96 | 100 |
(in cm)
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
Solana Size Guide
| SIZE | XXS | XS | S | M | L |
| Bust | 29.30 | 30.50 | 31.70 | 32.90 | 34.10 |
| Waist | 63 | 68 | 73 | 78 | 83 |
| Hips | 67.50 | 72.50 | 77.50 | 82.50 | 87.50 |
| Length | 153.50 | 155 | 156.50 | 158 | 159.50 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
VIXEN SIZE GUIDE
| SIZE | XXS | XS | S | M | L |
| Length | 33 | 33.7 | 34.3 | 34.9 | 35.6 |
| Shoulder Width | 32.4 | 33.7 | 34.9 | 36.2 | 37.5 |
| Chest | 39.4 | 41.9 | 43.2 | 47 | 49.5 |
| Hem (bottom edge) | 33 | 35.5 | 38 | 40.5 | 43 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
Yōsei Size Guide
| SIZE | XS | S | M | L |
| Bust | 74 | 78 | 82 | 86 |
| Waist | 58 | 60 | 64 | 66 |
| Hips | 78 | 82 | 86 | 90 |
| Length | 128 | 130 | 132 | 134 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
Zuri Size Guide
| SIZE | XXS | XS | S | M | L |
| Bust | 62 | 67 | 72 | 77 | 82 |
| Waist | 30 | 32.5 | 35 | 37.5 | 40 |
| Hips | 78 | 83 | 88 | 93 | 98 |
| Length | 146.8 | 148 | 149.2 | 150.4 | 151.6 |
Please use this as an approximate guide, sizes may vary across our product range. We advise all our customers to refer to the size guide before placing an order with us.
In cm*
